|
|
|
|
|
ABOUT US |
|
CONTACT US |
|
SPECIAL OFFERS |
|
DELIVERY DETAILS |
|
NEWS |
|
VACANCIES |
|
NEWSLETTER |
|
|
| Cam-Co |
 |
Products: Machines - Pressing - Cold Pressing |
|
Friday, 29th August 2008 |
|
|
Products: Machines - Pressing - Cold Pressing
|
 |
 |
Ideal / 4 / 2 / F
Ideal42F
Platens dimensions: mm. 2500 x 1200, (inch. 98 x 47)
Section dimensions: mm. 1250 x 1200, (inch. 49 x 47)
Platens dimensions: mm. 3000 x 1200, (inch. 118 x 47)
Section dimensions: mm. 1500 x 1200, (inch. 59 x 47)
Daylight opening: mm. 510, (inch. 20)
Oleodynamic group power: 1,5 Kw
|
|
|
 |
Ideal / 4 / F
Ideal4F
Platens dimensions: mm. 2500 x 1200, (inch. 98 x 47)
Platens dimensions: mm. 3000 x 1200, (inch. 118 x 47)
Daylight opening: mm. 510, (inch. 20)
Total thrust: Tons. 25
Oleodynamic group power: Kw 2.2
|
|
|
 |
Ideal / 6 / F
Ideal6F
Platens dimensions: mm. 2500 x 1300, (inch. 98 x 51)
Platens dimensions: mm. 3000 x 1300, (inch. 118 x 51)
Total thrust: Tons. 40
Oleodynamic group power: Kw 2.2
|
|
|
 |
Ideal / 6 / 3 / F
Ideal63F
Platens dimensions: mm. 2500 x 1300, (inch. 98 x 51)
Section dimensions: mm. 830 x 1300, (inch. 32 x 51)
Platens dimensions: mm. 3000 x 1300, (inch. 118 x 51)
Section dimensions: mm. 1000 x 1300, (inch. 39 x 51)
Oleodynamic group power: Kw 2.2
|
|
|
 |
PM / DE-1
PMDE1
Platens dimensions: mm. 2500 x 1300, (inch. 98 x 51)
Platens dimensions: mm. 3000 x 1300, (inch. 118 x 51)
Platens dimensions: mm. 3300 x 1300, (inch. 130 x 51)
Platens dimensions: mm. 3500 x 1300, (inch. 137 x 51)
Total thrust: Tons. 90-120-160
|
|
|
 |
PM / DE/ 2
PMDE2
Platens dimensions: mm. 2500 x 1300, (inch. 98 x 51) Section dimensions: mm.1250 x 1300, (inch. 49 x 51)
Platens dimensions: mm. 3000 x 1300, (inch. 118 x 51)
Section dimensions: mm. 1500 x 1300, (inch. 59 x 51)
Platens dimensions: mm. 3300 x 1300, (inch. 130 x 51) Section dimensions: mm. 1650 x 1300, (inch. 65 x 51)
Platens dimensions: mm. 3500 x 1300, (inch. 137 x 51)
Section dimensions: mm. 1750 x 1300, (inch. 69 x 51)
Total thrust: Tons. 90-120-160
|
|
|
 |
PM / DE / 3
PMDE3
Platens dimensions: mm. 2500 x 1300, (inch. 98 x 51) Section dimensions: mm. 830 x 1300, (inch. 32 x 51)
Platens dimensions: mm. 3000 x 1300, (inch. 118 x 51)
Section dimensions: mm. 1000 x 1300, (inch. 39 x 51)
Platens dimensions: mm. 3300 x 1300, (inch. 130 x 51)
Section dimensions: mm. 1100 x 1300, (inch. 43 x 51)
Platens dimensions: mm. 3500 x 1300, (inch. 137 x 51)
Section dimensions: mm. 1160 x 1300, (inch. 45 x 51)
Total thrust: Tons. 90-120-160
|
|
|
 |
PM / DE / 4
PMDE4
Platens dimensions: mm. 2500 x 1600, (inch. 98 x 36) Section dimensions: mm. 1250 x 800, (inch. 49 x 31)
Platens dimensions: mm. 3000 x 1600, (inch. 118 x 36)
Section dimensions: mm. 1500 x 800, (inch. 59 x 31)
Platens dimensions: mm. 3300 x 1600, (inch. 130 x 36)
Section dimensions: mm. 1650 x 800, (inch. 65 x 31)
Platens dimensions: mm. 3500 x 1600, (inch. 137 x 36)
Section dimensions: mm. 1750 x 800, (inch. 69 x 31)
Total thrust: Tons. 90-120-160
|
|
|
|
|
|
Copyright © 2006-2008 Cam-Co | Woodworking Machines - EdgeBanders - CNC Routers
Designed and hosted by Web Solutions NI |
|
|
|